Home     |     About Us     |     Consumer Products     |     Industrial Products     |     Feedback     |     Contact Us
 
 

 Home > Industrial Products >Product
NiCd Traction Rechargeable Battery

 
 

KPL TYPE

TYPE MAX. DIM(mm) Max. weightv(not filled) (kg) Max.weight (filled) Kg Casing Material Terminal
Length (L) Width (W) Hight (H)
KPL10 38 84 128 0.6 0.7 PP M6
KPL17 32 113 223 0.9 1.2 PP M6
KPL20 32 113 223 1 1.2 PP M6
KPL22 32 113 223 1.1 1.25 PP M6
KPL25 32 113 223 1.15 1.3 PP M6
KPL30 68 134 245 1.7 2.55 PP M10X1
KPL40 68 134 245 2.1 2.85 PP M10X1
KPL45 68 134 245 2.4 3 PP M10X1
KPL50 68 134 245 2.5 3.2 PP M10X1
KPL60 68 134 245 3.2 3.6 PP M10X1
KPL70 80 141 370 3.8 5.7 PP M10X1
KPL80 80 141 370 4 5.8 PP M10X1
KPL90 80 141 370 4.2 6 PP M10X1
KPL100 80 141 370 4.5 6.2 PP M10X1
KPL115 80 141 370 4.9 6.3 PP M10X1
KPL120 80 141 370 5 6.5 PP M10X1
KPL125 53 190 402 6.5 PP M10X1
KPL130 80 141 370 5.3 6.5 PP M10X1
KPL135 92 141 365 6 7.8 PP M16X1.5
KPL140 92 141 365 6 8 PP M16X1.5
KPL150 106 164 345 7 9 PP M20
KPL165 106 164 345 7.2 9.5 PP M20
KPL180 106 164 345 7.5 10 PP M20
KPL200 106 164 345 8 11 PP M20
KPL230 , 164 167 345 9.5 13 PP M20
KPL250 100 170 450 11 13.5 PP M20
KPL250 138 276 420 13 18.5 PP 2xM16
KPL300 138 276 450 14.5 20.5 PP 2xM16
KPL320 138 276 490 16 26.5 PP 2xM16
KPL340 162 200 450 15.5 22 PP 2xM16
KPL350 138 276 450 16 21 PP 2xM16
KPL365 138 276 450 16.5 22 PP 2xM16
KPL400 138 276 450 17 23 PP 2xM16
KPL420 138 276 450 18.5 24 PP 2xM16
KPL450 138 276 450 19.5 24.5 PP 2xM16
KPL500 138 276 490 20 27 PP 2xM16
KPL600 176 291 510 27 37.5 MBS 2xM20
KPL700 176 291 510 29 39 MBS 2xM20
KPL800 186 398 570 39 59 MBS 3xM20
KPL900 186 398 570 41 60 MBS 3xM20
KPL1000 186 398 570 44 61 MBS 3xM20

KPM TYPE

TYPE MAX. DIM(mm) Max. weightv(not filled) (kg) Max.weight (filled) Kg Casing Material
Terminal
Length (L) Width (W) Hight (H)
KPM10 48 81 245 1.2 1.5 MBS M10
KPM15 48 81 245 1.5 1.8 MBS M10
KPM20 68 134 245 1.6 2.5 PP M10X1
KPM30 70 134 245 2 2.8 PP M10X1
KPM40 70 134 285 3 4 PP M16
KPM48 70 134 285 3.4 4.2 PP M16
KPM50 70 134 285 3.5 4.2 PP M16
KPM60 80 141 370 4.7 6.3 PP M16
KPM70 80 141 370 4.8 6.4 PP M16
KPM75 80 141 370 5 6.5 PP M16
KPM80 106 164 345 5.5 8 PP M20
KPM80 80 141 370 5.5 6.5 PP M16
KPM85 106 164 345 5.6 8.5 PP M20
KPM100 106 164 345 7 9 PP M20
KPM120 106 164 345 7.2 9.5 PP M20
KPM140 92 141 365 6.5 8 PP M16X1.5
KPM150 164 167 345 9 12 PP M20
KPM160 164 167 345 9.5 12.5 PP M20
KPM200 138 276 420 13.5 19.5 PP 2XM16
KPM250 138 276 450 15 22 PP 2XM16
KPM300 138 276 450 17.5 22.5 PP 2XM16
KPM346 162 200 450 18.5 24 PP 2XM16
KPM350 138 276 450 20 25 PP 2XM16
KPM380 138 276 490 21 26 PP 2XM16
KPM400 138 276 490 22 27 PP 2XM16
KPM500 176 291 510 28 40 MBS 2XM20
KPM600 176 291 510 30 42 MBS 2XM20
KPM700 186 398 570 42 58 MBS 3XM20
KPM800 186 398 570 45 60 MBS 3XM20
KPM900 186 398 570 47 62 MBS 3XM20
KPM1000 186 398 570 50 65 MBS 3XM20

KPH TYPE

TYPE MAX. DIM(mm) Max. weightv(not filled) (kg) Max.weight (filled) Kg Casing Material
Terminal
Length (L) Width (W) Hight (H)
KPH10 48 81 245 1.5 1.8 MBS M10
KPH20 68 134 245 2.4 3 PP M10
KPH30 70 134 285 3 4 MBS M16
KPH40 80 141 370 4 6 PP M10X1
KPH50 80 141 370 4.6 6.2 PP M10X1
KPH60 80 141 370 5 6.5 PP M10X1
KPH70 106 164 345 6.5 9 PP M20
KPH80 106 164 345 7.5 9.5 PP M20
KPH100 164 167 345 9 13 PP M20
KPH120 164 167 345 10.5 14 PP M20
KPH150 138 276 420 14.5 19.5 PP 2XM16
KPH180 138 276 420 18 20 PP 2XM16
KPH250 276 138 490 PP 2XM16
KPH250 176 291 510 25 35 MBS 2XM20
KPH300 176 291 510 27.5 37 MBS 2XM20
KPH350 186 398 570 32 54 MBS 3XM20
KPH400 186 398 570 36 56 MBS 3XM20
KPH500 186 398 570 40 59 MBS 3XM20

Copyright © POWERPLUS TECHNOLOGY CO.,LTD.