Home     |     About Us     |     Consumer Products     |     Industrial Products     |     Feedback     |     Contact Us
 
 

 Home > Industrial Products >Product
Li-Mn02 & Li-Socl2

 
 

Manganese Dioxide Lithium(Li-MnO2 )cylindrincal Battery

Model Rated Voltage (V) Rated Capacity (mAh) Dimension Operating Cut off Voltage (V) Weight Approx (g) Operating Temperature (?)
Current (max.mA)
GB IEC Diameter (mm) Height (mm) Continuous Pulse
CR11108  1/3N  3.0  160  11.6  10.8  5  80  2.0  3  -40~+60
 CR14250  1/2AA  3.0  600  14.5  25.0  100  400  2.0  9  -40~+60
 CR14335  2/3AA  3.0  800  14.5  33.5  100  400  2.0  13  -40~+60
 CR14505  AA  3.0  800  14.5  50.5  100  400  2.0  15  -40~+60
 CR15270  CR2  3.0  750  15.0  27.0  100  400  2.0  15  -40~+60
 CR17250  3.0  700  17.0  25.0  100  400  2.0  12  -40~+60
 CR17335 CR123A  3.0  1300  17.0  33.5  500  1500  2.0  17  -40~+60
2CR17335  2CR5  6.0  1300  34L X 17W  45  500  1000  4.0  35  -40~+60
2CR17335  CR-P2  6.0  1300  34.8L X 19.5W  35.8  500  1000  4.0  35  -40~+60
 CR17450  3.0  2200  17.0  45.0  500  1000  2.0  25  -40~+60
 CR20590  3.0  2000  20.2  59.0  400  1000  2.0  42  -40~+60
 CR25187  3.0  900  25.0  18.7  200  400  2.0  22  -40~+60
 CR26500  C  3.0  4500  26.2  50.0  500  1000  2.0  55  -40~+60
 CR34615  D  3.0  8000  34.2  61.5  500  2000  2.0  110  -40~+60
 CR-V3  3.0  3000  28.5L X 14.5W  51.8  200  800  2.0  38  -40~+60

Manganese Dioxide Lithium(Li-MnO2) battery-Button Cell

Model Nominal Voltage (V) Nominal Capacity (mAh) Dimension Operating Current (max.mA) Cut off Voltage (V) Weight Approx (g) Operating Temperature (?)
IEC Diameter (mm) Height (mm) Continuous Pulse
CR1130 3 50 11.6 3 1.5 3 2 1.1 -30~+60
CR1220 3 35 12.5 2 1.5 5 2 0.9 -30~+60
CR1620 3 60 16 2 1.5 8 2 1.3 -30~+60
CR2016 3 70 20 1.6 1.8 8 2 1.7 -30~+60
CR2025 3 140 20 2.5 1.8 12 2 2.5 -30~+60
CR2032 3 210 20 3.2 1.8 12 2 3.1 -30~+60
CR2430 3 270 24.5 3 1.8 15 2 4.2 -30~+60
CR2450 3 550 24.5 5 1.8 15 2 6.2 -30~+

Thionyl Chloride Lithium(Li-SOCl2)Battery:

Model Rated Voltage (V) Rated Capacity (mAh) Dimension Operating Current (max.mA) Cut off Voltage (V) Weight Approx (g) Operating Temperature(?)
GB IEC Diameter (mm) Height (mm) Continuous Pulse
 ER12130  3.6  70  12.0  13.0  2  5  2.0  5  -45~+85
 ER13170  3.6  450  13.5  17.0  5  25  2.0  5  -45~+85
 ER14250 1/2AA  3.6  1300  14.5  25.0  10  100  2.0  10  -45~+85
 ER14335 2/3AA  3.6  1450  14.5  33.5  10  100  2.0  13  -45~+85
 ER14505  AA  3.6  2400  14.5  50.5  20  100  2.0  20  -45~+85
 ER17335  3.6  1500  17.0  33.5  20  100  2.0  20  -45~+85
 ER17450  3.6  1900  17.0  45.0  50  200  2.0  25  -45~+85
 ER18505  A  3.6  3200  18.8  50.5  50  200  2.0  30  -45~+85
 ER26500  C  3.6  8500  26.2  50.0  100  200  2.0  54  -45~+85
 ER34320 1/2D  3.6  5000  34.2  32.0  120  300  2.0  54  -45~+85
 ER34615  D  3.6  16000  34.0  61.5  200  500  2.0  100  -45~+85
ER14250M 1/2AA  3.6  800  14.5  25.0  100  400  2.0  10  -45~+85
ER14505M  AA  3.6  1800  14.5  50.5  300  600  2.0  20  -45~+85
ER26500M  C  3.6  6500  26.2  50.0  1000  1500  2.0  54  -45~+85
ER34615M  D  3.6  12000  34.0  61.5  2000  4000  2.0  100  -45~+85


Copyright © POWERPLUS TECHNOLOGY CO.,LTD.