Home     |     About Us     |     Consumer Products     |     Industrial Products     |     Feedback     |     Contact Us
 
 

 Home > Industrial Products >Product
Li-ion Battery

 
 

Working Principle of Li-ion battery
The active material of negative electrode is carbon which can store Lithium ion; The active material of positive electrode is Lithium Cobalt or Manganese dioxide LiCoO2?LiMn2O4,the electrolyte is Lithium contained organic liquid?
(1)Electrochemical Reaction
On Negative Electrode  LiC6-x e = x Li+ + 6C
On Positive Electrode Li 1-x CoO2 + x e + x Li+ = LiCoO2
Total Reaction Li x C6 + LiCoO2 = C6 + LiCoO2 (0(2) Electrical characteristic of Li-ion battery
High working voltage (3.7V);
High energy density up to 140Wh/Kg?350Wh/l,twice of traditional Ni-MH and four times of Ni-Cd battery;
High energy efficiency up to 99%,
Low self-discharge,capacity lost less than 6% per month;
Long cycle life;
No memory effect;
Environment friendly, no Mercury and heavy metallic;
(3) Major Features of our battery
High reliability :Advanced equipments ,reliable testing methods and self-resealing vent be adopted, which guarantee the safety and high reliability of the battery during long-term using.
Rapid charge: The battery can be quickly charged within 1-4 hours with the appropriate charger.      
Excellent discharging performance: The battery features low internal resistance and high flat voltage characteristics during discharging.      
Long cycle life: The battery can be used more than 500 recycle life under normal conditions.      
Wide temperature range: The battery can work with a broad temperature range from -20? to 70?.      
Variety type of battery: Fully series cylindrical batteries can be provided, from AAAA to F size.      
       

Li-ion Button Cells       
Model Nominal Capacity Dimension Weight
Voltage (V) Typical (mAh) Nominal (mAh) Diameter (mm) Height (mm) Approx (g)
 LIR1620  3.7  12  10  16.0  2.2  1.2
 LIR2016  3.7  15  12  20.0  1.8  1.6
 LIR2025  3.7  30  20  20.0  2.7  2.2
 LIR2032  3.7  40  30  20.0  3.3  2.5
 LIR2430  3.7  65  55  24.5  3.2  3.7
 LIR2450  3.7  120  100  24.5  5.2  5.5
 LIR2477  3.7  180  150  24.5  7.9  7.0

Li-ion Cylindrical Batteries

Model Nominal Capacity Dimension Weight
Voltage (V) Typical (mAh) Nominal (mAh) Diameter (mm) Height (mm) Approx (g)
 ICR14430  3.7  650  630  14.3  42.8  17
 ICR14470  3.7  720  700  14.3  46.8  19
 ICR14500  3.7  750  720  14.3  50.0  20
 ICR14650  3.7  1050  1000  14.3  64.8  24
 ICR17350  3.7  620  600  17.0  34.8  18
 ICR17500  3.7  1050  1000  17.0  50.0  28
 ICR17650  3.7  1500  1450  17.0  65.0  36
 ICR18500  3.7  1400  1350  18.0  50.0  32
 ICR18650  3.7  2250  2200  18.0  65.0  45
 ICR17335  3.7  720  700  17  33.5  26
 RCR-V3  3.0  1300  1300  51.9LX28.6W  14.4  39.5
Polymer Li-ion Rechargeable Batteries 

Model Nominal Voltage (V) Capacity Dimension(mm) Weight Approx (g)
Typical (mAh) Nominal (mAh) T x W x H
 351624  3.7  110  100  3.5?6?4  2.3
 383450  3.7  630  600  3.8?4?0  13.0
 083048  3.7  1100  1050  8.0?0?8  23.0
 063048  3.7  880  850  6.0?0?8  18.5
 053048  3.7  720  700  5.0?0?8  15.5
 043048  3.7  540  520  4.0?0?8  12.0
 041947  3.7  340  320  4.0?9?7  7.0
 041842  3.7  270  250  4.0?8?2  5.4
 042246  3.7  380  350  4.0?2?6  7.5
 042060  3.7  450  420  4.0?0?0  9.5
 052036  3.7  320  300  5.0?0?6  6.0
 042036  3.7  230  210  4.0?0?6  4.8
 572030  3.7  270  250  5.7?0?0  5.8
 042030  3.7  180  160  4.0?0?0  3.6
 381533  3.7  140  130  3.8?5?3  2.5
 052019  3.7  140  130  5.0?0?9  3.0
 042019  3.7  110  100  4.0?0?9  2.3
 073740  3.7  920  900  7.0?7?0  19.5
 053465  3.7  1100  1050  5.0?4?5  23.0
 053759  3.7  1100  1050  5.0?7?9  23.0
 085085  3.7  3600  3500  8.0?0?5  78.0
 0448130  3.7  2600  2500  4.0?8?30  54.0
 0845131  3.7  5500  5200  8.0?5?31  120
 383562  3.7  820  780  3.8?5?2  17.5
 051215  3.7  50  40  5.0?2?5  1.2
 051219  3.7  80  70  5.0?2?9  1.8
 052024  3.7  180  160  5.0?0?4  3.6
 052030  3.7  240  230  5.0?0?0  5.0
 053040  3.7  580  550  5.0?0?0  11.0
 383455  3.7  700  680  3.8?4?5  15.0
 063465  3.7  1350  1300  6.0?4?5  28.5
 041530  3.7  130  120  4.0?5?0  2.5
 456670  3.7  2100  2000  4.5?6?0  46.0
 045085  3.7  1700  1600  4.0?0?5  35.0
 042024  3.7  140  130  4.0?0?4  2.5
 043040  3.7  450  420  4.0?0?0  9.5

PRISMATICAL BATTERY SPECIFICATION

Model Nominal Capacity Dimension(mm) Weight
Voltage (V) Typical (mAh) Nominal (mAh) T x W x H Approx (g)
 GPB362035  3.7  180  170  3.8x19.7x35  8.0
 GPB483048  3.7  500  450  4.3x29.7x48  18.0
 GPB483048  3.7  580  550  5.0x29.7x48  21.5
 GPB053048  3.7  650  600  5.2x29.7x48  23.0
 GPB053040  3.7  480  450  5.2x29.7x40  17.0
 GPB062248  3.7  500  470  6.2x21.7x48  18.0
 GPB063030  3.7  380  350  6.2x29.7x30  17.5
 GPB063048  3.7  750  700  6.2x29.7x48  25.5
 GPB063448  3.7  880  850  6.2x33.7x48  29.0
 GPB063465  3.7  1250  1200  6.2x33.7x65  39.5
 GPB731943  3.7  480  450  7.4x18.7x43  17.0
 GPB083048  3.7  1100  1050  8.0x29.7x48  32.0
 GPB083448  3.7  1250  1200  8.0x33.7x48  37.0
 GPB103448  3.7  1500  1450  10.0x33.7x48  43.0
 GPB103448  3.7  1800  1700  10.0x33.7x50  45.0
 GPB103465  3.7  2200  2000  10.0x33.7x65  60.0


Copyright © POWERPLUS TECHNOLOGY CO.,LTD.